Select your home country and up to three target markets to see a full tax rate comparison across capital gains, income, inheritance, wealth tax, and treaty status.
Used to calculate estimated annual tax saving.
Rates are indicative and simplified for comparison purposes. Not tax advice. Consult a qualified international tax adviser.
The free results show the target market's headline rates. Unlock the full side-by-side comparison against your home country — including your estimated annual tax saving, inheritance, wealth tax, crypto treatment, and treaty status across all selected markets.
No spam, ever. Your email and phone number are used solely for MPH Intelligence updates and are never sold, shared, or used for robocalls or automated outreach. If we reach out, it's a real person — never automated.
| Tax Category | United States | Dubai, UAE | The Bahamas | Montenegro |
|---|---|---|---|---|
| Capital Gains TaxOn property / asset disposal | 23.8%LT cap gains + 3.8% NIIT (top rate) | 0%No capital gains tax | 0%No capital gains tax in The Bahamas | 9%Flat 9% capital gains tax |
| Rental / Investment Income TaxOn annual income from the asset | 40.8%Ordinary income + NIIT (top rate) | 0%No personal income tax | 0%No personal income tax — rental income not taxed locally | 9%Flat 9% income tax on rental income |
| Annual Property TaxRecurring levy on property value | ~1.1% / yrNational avg; varies by state | 0%No annual property tax (DLD one-time 4% on purchase) | <1% / yrReal property tax; generally less than 1% annually (confirm with Bahamian counsel) | 0.1–1%Annual real estate tax based on assessed value |
| Inheritance & Estate TaxOn transfer of assets at death | 40%Federal estate tax on estates >$13.6M | 0%No inheritance tax | 0%No inheritance or estate tax | 3–5%3% close family; 5% others; 0% spouses |
| Wealth TaxAnnual tax on net asset value | NoneNo federal wealth tax | 0%No wealth tax | NoneNo wealth tax | NoneNo wealth tax |
| Crypto / Digital Asset TaxOn gains from crypto disposals | 23.8%Same as LT CGT (held >1 yr) | 0%No crypto gains tax (personal) | 0%No income tax, no CGT — crypto gains not taxed locally | 9%Flat income tax rate applies |
| Tax Treaty StatusDTA between home & target market | FBAR + FATCA reporting required | No comprehensive DTACorporate tax 9% introduced June 2023 on profits >AED 375,000. All personal income, gains, and crypto remain 0%. | No DTAZero personal income, CGT, inheritance, and wealth tax. 10% VAT on property transfer (typically split 5/5 buyer-seller by convention). 45-min flight from Miami. USD-pegged currency. | No DTAEU candidate country (accession negotiations active). One of Europe's flattest and lowest tax regimes. 9% flat rate on all income. |
| Reporting ObligationsForeign asset / income disclosure | FBAR + FATCA required on foreign accounts/assets >$10K / $50K | Dubai, UAE reporting: typically none for non-residents on rental income withheld at source. Confirm with local adviser. | The Bahamas reporting: typically none for non-residents on rental income withheld at source. Confirm with local adviser. | Montenegro reporting: typically none for non-residents on rental income withheld at source. Confirm with local adviser. |
All rates are indicative and simplified for comparison. Effective rates depend on individual circumstances, residency status, applicable exemptions, and treaty provisions. Tax law changes frequently — verify all figures with a qualified international tax adviser before making any investment or residency decision. “Better” (green) = target market rate is lower than home rate. “Worse” (red) = target market rate is higher.
Book a complimentary strategy call with the MPH International team to discuss your specific tax situation and target markets.
Book a Strategy Call